Open For Business – Sponsored by Provident CRM, Dublin Castle, Wednesday 2nd March 2016
Open For Business – Open Source in Government, Dublin Castle
This is free seminar on open source, open standards and open data. Speakers will represent both public and private sector organisations.
This seminar will explore the potential of Open Data, Open Standards and Open Source to deliver Government (Local, National and Semi-State) services. A number of case studies will be presented.
Agenda
8:30 | Registration Tea/Coffee |
---|
9:15 | Keynote Speaker – Mark Taylor, Sirius |
---|
9:50 | Martin Troy, Dept. of Public Expenditure & Reform / Eoin Mc Cuirc, Central Statistics – Office Open Data in Ireland |
---|
10:30 | Tim Willoughby, LGMA & Giovanni Tumarello, Siren – Use of Open Source Data Intelligence & Case tracking in LGMA |
---|
11:05 | Break |
---|
11:30 | Eoghan Mc Carthy, NUIM – Dublin Dashboard and AIRO |
---|
12:00 | Alan Mc Nab, MD of Arista networks – Why Open Source is important to Arista |
---|
12:30 | Dr. Mihai Biluaca, Limerick City & County Council – How Open Source changed customer service delivery |
---|
13:00 | Lunch |
---|
14:00 | Gijs Hillenius – Open Source across the EU |
---|
14:30 | Vincent Hussey, Office of Public Works – Use of Open Source tools in river monitoring |
---|
15:00 | Ray Pierce, Garda Siochana – Open source case tracking |
---|
15:30 | Cleo O’ Beirne, Revenue Commissioners – Enterprise Search tools |
---|
16:00 | Closing Locknote Joe Dromgoole, MongoDB- NoSQL |
---|
16:30 | Close |
---|
Tickets from EventBrite Click Here